Vehicle recalls filed in 2026
Every vehicle recall NHTSA has received this year, counted from the agency's own filings. Refreshed each night. Last checked Nov 13, 2026.
By make
recalls · vehicles| Make | Share of the leader | Recalls and vehicles |
|---|---|---|
| Ford | 81 · 14.2M | |
| Forest River | 25 · 14K | |
| Toyota | 23 · 2.2M | |
| Chevrolet | 22 · 799K | |
| Lincoln | 21 · 8.5M | |
| Hyundai | 20 · 1.8M | |
| Jeep | 19 · 3.6M | |
| Altec | 18 · 26K | |
| GMC | 17 · 115K | |
| Grand Design | 16 · 30K |
All 183 makes with a recall this year →
| Make | Share of the leader | Recalls and vehicles |
|---|---|---|
| Honda | 15 · 3.7M | |
| RAM | 15 · 3.2M | |
| BMW | 15 · 967K | |
| Mercedes-Benz | 15 · 576K | |
| Thomas Built Buses | 15 · 43K | |
| Volvo | 15 · 25K | |
| Land Rover | 14 · 557K | |
| Blue Bird | 14 · 26K | |
| Nissan | 12 · 948K | |
| Winnebago | 11 · 11K | |
| Volkswagen | 10 · 546K | |
| Lexus | 10 · 358K | |
| Cadillac | 10 · 168K | |
| Nova Bus | 10 · 8K | |
| Entegra | 10 · 785 | |
| Kia | 9 · 775K | |
| Mack | 9 · 9K | |
| Micro Bird | 8 · 2K | |
| Chrysler | 7 · 1.2M | |
| Peterbilt | 7 · 34K | |
| Freightliner | 7 · 32K | |
| IC Bus | 7 · 32K | |
| Wabash | 7 · 3K | |
| Forest River Bus | 7 · 1K | |
| Jayco | 7 · 399 | |
| Acura | 6 · 1.8M | |
| Tesla | 6 · 254K | |
| Audi | 6 · 252K | |
| Lucid | 6 · 52K | |
| Kenworth | 6 · 34K | |
| Tiffin | 6 · 2K | |
| Dodge | 5 · 1M | |
| Subaru | 5 · 702K | |
| Genesis | 5 · 568K | |
| Mercedes-Maybach | 5 · 198K | |
| Rivian | 5 · 123K | |
| International | 5 · 16K | |
| Newmar | 5 · 4K | |
| Autocar | 5 · 3K | |
| Keystone | 5 · 2K | |
| Harley-Davidson | 4 · 136K | |
| Western Star | 4 · 33K | |
| Great Dane | 4 · 7K | |
| Gillig | 4 · 6K | |
| Terex | 4 · 3K | |
| Heartland | 4 · 845 | |
| Ember | 4 · 752 | |
| Storyteller Overland | 4 · 682 | |
| Dynamax | 4 · 195 | |
| Buick | 3 · 329K | |
| Jaguar | 3 · 196K | |
| Triumph | 3 · 13K | |
| Alliance RV | 3 · 9K | |
| Prevost | 3 · 8K | |
| Brinkley RV | 3 · 6K | |
| Oshkosh | 3 · 6K | |
| Yamaha | 3 · 5K | |
| Aston Martin | 3 · 5K | |
| New Flyer | 3 · 2K | |
| Utilimaster | 3 · 685 | |
| Orange EV | 3 · 625 | |
| E-One | 3 · 519 | |
| Bentley | 3 · 215 | |
| Greenpower | 3 · 200 | |
| Atc | 3 · 192 | |
| Mitsubishi | 2 · 175K | |
| Fccc | 2 · 26K | |
| Isuzu | 2 · 17K | |
| Can-AM | 2 · 14K | |
| Fly E-Bike | 2 · 4K | |
| Fwmoto | 2 · 4K | |
| Spartan | 2 · 1K | |
| Mercedes Benz | 2 · 1K | |
| Kzrv | 2 · 1K | |
| Arboc Specialty Vehicles | 2 · 950 | |
| Coach And Equipment | 2 · 808 | |
| Pierce | 2 · 725 | |
| Heil | 2 · 661 | |
| East TO West | 2 · 632 | |
| Rolls-Royce | 2 · 530 | |
| Airstream | 2 · 394 | |
| Escape | 2 · 347 | |
| Jayco Fifth Wheel | 2 · 342 | |
| Rossmonster | 2 · 124 | |
| Farber Specialty | 2 · 72 | |
| Fleetwood | 2 · 59 | |
| Holiday Rambler | 2 · 59 | |
| Foretravel | 2 · 54 | |
| Rosenbauer | 2 · 28 | |
| Braun | 2 · 17 | |
| Turtle Top | 2 · 6 | |
| Kme | 2 · 4 | |
| Infiniti | 1 · 168K | |
| Alfa Romeo | 1 · 49K | |
| Denago EV | 1 · 34K | |
| Kalmar | 1 · 16K | |
| KTM | 1 · 8K | |
| Van Hool | 1 · 7K | |
| Gasgas | 1 · 6K | |
| Husqvarna | 1 · 6K | |
| Magic Tilt | 1 · 4K | |
| Teko | 1 · 2K | |
| Itasca | 1 · 1K | |
| Ducati | 1 · 1K | |
| Volvo Bus | 1 · 1K | |
| Roush | 1 · 1K | |
| Midwest Automotive Design | 1 · 1K | |
| Wanco | 1 · 1K | |
| Kawasaki | 1 · 840 | |
| East | 1 · 769 | |
| Transcraft | 1 · 721 | |
| Mci | 1 · 683 | |
| Hino | 1 · 661 | |
| Starcraft RV TT | 1 · 552 | |
| Porsche | 1 · 548 | |
| Horton | 1 · 545 | |
| Coachmen | 1 · 515 | |
| Shasta | 1 · 515 | |
| Vermeer | 1 · 515 | |
| Setra | 1 · 511 | |
| Renegade | 1 · 505 | |
| Arboc | 1 · 502 | |
| Highland Ridge TT | 1 · 489 | |
| Cummins Power Generation | 1 · 479 | |
| Mini | 1 · 428 | |
| Sutphen | 1 · 410 | |
| Indian | 1 · 392 | |
| Pelsue | 1 · 348 | |
| Roadtrek | 1 · 312 | |
| Harbinger Motors | 1 · 293 | |
| Vespa | 1 · 285 | |
| Fontaine | 1 · 247 | |
| Mitsubishi Fuso | 1 · 244 | |
| Fly Wing | 1 · 216 | |
| Polestar | 1 · 213 | |
| Gulf Stream | 1 · 172 | |
| Blue Arc | 1 · 149 | |
| Grech | 1 · 134 | |
| Cornell Pump | 1 · 130 | |
| Zero | 1 · 118 | |
| Lode King | 1 · 114 | |
| Piaggio | 1 · 112 | |
| Royal Truck & Equipment | 1 · 110 | |
| Rewaco | 1 · 106 | |
| Vanleigh | 1 · 91 | |
| Ferrari | 1 · 80 | |
| Road Rescue | 1 · 66 | |
| Wheeled Coach | 1 · 66 | |
| Mac Trailers | 1 · 60 | |
| Mobility Trans | 1 · 55 | |
| Trails West | 1 · 55 | |
| Newell | 1 · 51 | |
| American Coach | 1 · 47 | |
| Diamond Coach | 1 · 38 | |
| Endera | 1 · 35 | |
| Prime Time | 1 · 27 | |
| Frontrunner | 1 · 24 | |
| Crestline Coach | 1 · 23 | |
| Pebble | 1 · 22 | |
| Hexagon Purus | 1 · 17 | |
| Byd/ride | 1 · 15 | |
| Light Boy | 1 · 12 | |
| Demers Ambulances | 1 · 7 | |
| Elgin | 1 · 7 | |
| Koenigsegg | 1 · 7 | |
| Lamborghini | 1 · 7 | |
| Spencer | 1 · 5 | |
| Battle Motors | 1 · 4 | |
| Alexis Fire Equipment | 1 · 2 | |
| Ferrara | 1 · 2 | |
| Marion | 1 · 2 | |
| Spartan Fire | 1 · 1 | |
| Temsa | 1 · 0 |
By manufacturer, as NHTSA files them →
| Manufacturer | Recalls and vehicles |
|---|---|
| Ford Motor Company | 83 · 14.2M |
| Chrysler (FCA US, LLC) | 35 · 6M |
| Forest River, Inc. | 31 · 14K |
| General Motors, LLC | 27 · 865K |
| Toyota Motor Engineering & Manufacturing | 25 · 2.4M |
| Hyundai Motor America | 23 · 2M |
| Daimler Trucks North America, LLC | 22 · 102K |
| Altec Industries, Inc. | 18 · 26K |
| BMW of North America, LLC | 16 · 967K |
| Grand Design RV, LLC | 16 · 30K |
| Honda (American Honda Motor Co.) | 15 · 3.7M |
| Volkswagen Group of America, Inc. | 15 · 589K |
| Jaguar Land Rover North America, LLC | 15 · 559K |
| Blue Bird Body Company | 14 · 26K |
| Jayco, Inc. | 14 · 1K |
| Nissan North America, Inc. | 12 · 948K |
| Mercedes-Benz USA, LLC | 12 · 524K |
| International Motors, LLC | 12 · 48K |
| Winnebago Industries, Inc. | 10 · 11K |
| Volvo Trucks North America | 10 · 11K |
| Nova Bus (US) Inc. | 10 · 8K |
| Kia America, Inc. | 9 · 775K |
| Mack Trucks, Inc. | 9 · 9K |
| PACCAR Incorporated | 7 · 34K |
| Wabash National Corporation | 7 · 3K |
| Forest River Bus, LLC | 7 · 1K |
| Tesla, Inc. | 6 · 254K |
| Lucid USA, Inc. | 6 · 52K |
| Corp. Micro Bird, Inc. | 6 · 2K |
| Shyft Group | 6 · 2K |
| Tiffin Motorhomes, Inc. | 6 · 2K |
| Braun Corporation | 6 · 663 |
| Rivian Automotive, LLC | 5 · 123K |
| Volvo Car USA, LLC | 5 · 14K |
| Newmar Corporation | 5 · 4K |
| Autocar, LLC | 5 · 3K |
| Keystone RV Company | 5 · 2K |
| Subaru of America, Inc. | 4 · 681K |
| Harley-Davidson Motor Company | 4 · 136K |
| Alliance RV, LLC | 4 · 10K |
Vehicles = NHTSA's "potentially affected" estimate at filing. A make's count includes recalls shared with other makes.
By month
- Jan
57 - Feb
56 - Mar
88 - Apr
71 - May
73 - Jun
67 - Jul
80 - Aug
55 - Sep
69 - Oct
90 - Nov
10
so far
Biggest recalls of the year
| Recall | What's wrong | Vehicles |
|---|---|---|
| Ford E-Transit, Expedition and 9 more 26V104000 · Feb 20 | Trailer Lighting and Brakes May Not Function/FMVSS 108 | 4,381,878 |
| Ford F-150 26V237000 · Apr 14 | Unexpected Downshift Can Cause Loss of Control | 1,392,935 |
| RAM 1500 26V495000 · Jul 30 | Improperly Installed Seat Belt Buckle Anchor/FMVSS 210 | 1,271,294 |
| Jeep Gladiator, Wrangler and 1 more 26V363000 · Jun 4 · Park Outside | Park Outside: Power Steering Wiring May Catch Fire | 1,076,999 |
| Honda Accord Hybrid, CR-V Fuel Cell EV and 1 more 26V366000 · Jun 4 | Tire Repair Kit Bottle Cap May Detach | 1,048,613 |
Newest filings
Full feed →- 2027 Freightliner 108SD and 6 more · Power TrainNov 6
- 2024 Freightliner Cascadia and 2 more · EquipmentNov 6
- 2014–2016 BMW 228I and 12 more · Electrical SystemNov 4
- 2026–2027 BMW I5 EDRIVE40 and 4 more · Electrical SystemNov 4
- 2026 Harley-Davidson Flhx and 8 more · Engine And Engine CoolingNov 3
- 2025 Spencer Initial Attack and 2 more · EquipmentNov 3
- 2019–2023 Hyundai Kona Electric and 1 more · Air BagsNov 3
- 2026–2027 Ford Explorer · Interior LightingNov 2
- 2026 Ford Bronco · VisibilityNov 2
- 2022 Ford Maverick Hybrid · Electrical SystemNov 2
Cite this page
“NHTSA received 716 vehicle recalls covering about 35.5 million vehicles between Jan 1 and Nov 13, 2026, according to Manage My Ride's tally of the agency's filings.”
Source and method. Counts are Part 573 defect and noncompliance reports for vehicles received by NHTSA's Office of Defects Investigation, from the agency's public recalls dataset, read nightly. "Vehicles" is the manufacturer's potentially-affected estimate at filing; it is not a count of repaired vehicles. Equipment, tire, and child-seat recalls are excluded. Prior-year figures use the same rule on the same date.
Is your car on this list?
Check it free, and we'll email you the night NHTSA lists a new recall for it.