Vehicle recalls filed in 2026
Every vehicle recall NHTSA has received this year, counted from the agency's own filings. Refreshed each night. Last checked Sep 19, 2026.
By make
recalls · vehicles| Make | Share of the leader | Recalls and vehicles |
|---|---|---|
| Ford | 72 · 14M | |
| Lincoln | 19 · 8.4M | |
| Jeep | 19 · 3.6M | |
| Toyota | 19 · 1.9M | |
| Chevrolet | 18 · 717K | |
| Forest River | 17 · 7K | |
| Hyundai | 16 · 1.7M | |
| GMC | 14 · 101K | |
| Altec | 14 · 18K | |
| Mercedes-Benz | 13 · 548K |
All 161 makes with a recall this year →
| Make | Share of the leader | Recalls and vehicles |
|---|---|---|
| Grand Design | 13 · 13K | |
| Honda | 12 · 3M | |
| Nissan | 12 · 948K | |
| Thomas Built Buses | 12 · 30K | |
| Blue Bird | 12 · 24K | |
| Volvo | 12 · 15K | |
| RAM | 11 · 2.9M | |
| BMW | 11 · 230K | |
| Winnebago | 10 · 11K | |
| Entegra | 10 · 776 | |
| Kia | 9 · 775K | |
| Volkswagen | 9 · 523K | |
| Land Rover | 9 · 437K | |
| Lexus | 8 · 289K | |
| Cadillac | 8 · 72K | |
| Micro Bird | 8 · 2K | |
| Chrysler | 7 · 1.2M | |
| IC Bus | 7 · 32K | |
| Nova Bus | 7 · 8K | |
| Jayco | 7 · 390 | |
| Tesla | 6 · 254K | |
| Lucid | 6 · 52K | |
| Mack | 6 · 5K | |
| Forest River Bus | 6 · 934 | |
| Acura | 5 · 1.1M | |
| Audi | 5 · 243K | |
| International | 5 · 16K | |
| Peterbilt | 5 · 7K | |
| Newmar | 5 · 4K | |
| Wabash | 5 · 3K | |
| Keystone | 5 · 2K | |
| Tiffin | 5 · 1K | |
| Dodge | 4 · 988K | |
| Subaru | 4 · 702K | |
| Genesis | 4 · 473K | |
| Mercedes-Maybach | 4 · 169K | |
| Kenworth | 4 · 7K | |
| Storyteller Overland | 4 · 682 | |
| Buick | 3 · 329K | |
| Harley-Davidson | 3 · 114K | |
| Freightliner | 3 · 26K | |
| Rivian | 3 · 24K | |
| Brinkley RV | 3 · 6K | |
| Oshkosh | 3 · 6K | |
| Yamaha | 3 · 5K | |
| Aston Martin | 3 · 5K | |
| Gillig | 3 · 4K | |
| Terex | 3 · 2K | |
| Utilimaster | 3 · 685 | |
| Orange EV | 3 · 625 | |
| Ember | 3 · 493 | |
| Autocar | 3 · 363 | |
| Heartland | 3 · 327 | |
| Bentley | 3 · 215 | |
| Mitsubishi | 2 · 175K | |
| Jaguar | 2 · 172K | |
| Western Star | 2 · 29K | |
| Isuzu | 2 · 17K | |
| Can-AM | 2 · 14K | |
| Triumph | 2 · 9K | |
| Alliance RV | 2 · 5K | |
| Fly E-Bike | 2 · 4K | |
| Fwmoto | 2 · 4K | |
| New Flyer | 2 · 1K | |
| Mercedes Benz | 2 · 1K | |
| Arboc Specialty Vehicles | 2 · 950 | |
| Coach And Equipment | 2 · 808 | |
| Pierce | 2 · 725 | |
| Heil | 2 · 661 | |
| East TO West | 2 · 632 | |
| Rolls-Royce | 2 · 530 | |
| Escape | 2 · 347 | |
| Jayco Fifth Wheel | 2 · 342 | |
| E-One | 2 · 218 | |
| Atc | 2 · 184 | |
| Prevost | 2 · 157 | |
| Rossmonster | 2 · 124 | |
| Foretravel | 2 · 54 | |
| Braun | 2 · 17 | |
| Great Dane | 2 · 17 | |
| Turtle Top | 2 · 6 | |
| Infiniti | 1 · 168K | |
| Alfa Romeo | 1 · 49K | |
| Denago EV | 1 · 34K | |
| Fccc | 1 · 23K | |
| KTM | 1 · 8K | |
| Van Hool | 1 · 7K | |
| Gasgas | 1 · 6K | |
| Husqvarna | 1 · 6K | |
| Magic Tilt | 1 · 4K | |
| Teko | 1 · 2K | |
| Itasca | 1 · 1K | |
| Ducati | 1 · 1K | |
| Roush | 1 · 1K | |
| Midwest Automotive Design | 1 · 1K | |
| Wanco | 1 · 1K | |
| Kawasaki | 1 · 840 | |
| Spartan | 1 · 836 | |
| East | 1 · 769 | |
| Transcraft | 1 · 721 | |
| Kzrv | 1 · 677 | |
| Hino | 1 · 661 | |
| Horton | 1 · 545 | |
| Coachmen | 1 · 515 | |
| Shasta | 1 · 515 | |
| Vermeer | 1 · 515 | |
| Setra | 1 · 511 | |
| Renegade | 1 · 505 | |
| Arboc | 1 · 502 | |
| Mini | 1 · 428 | |
| Indian | 1 · 392 | |
| Pelsue | 1 · 348 | |
| Roadtrek | 1 · 312 | |
| Airstream | 1 · 303 | |
| Vespa | 1 · 285 | |
| Fontaine | 1 · 247 | |
| Mitsubishi Fuso | 1 · 244 | |
| Fly Wing | 1 · 216 | |
| Polestar | 1 · 213 | |
| Gulf Stream | 1 · 172 | |
| Blue Arc | 1 · 149 | |
| Cornell Pump | 1 · 130 | |
| Harbinger Motors | 1 · 129 | |
| Zero | 1 · 118 | |
| Lode King | 1 · 114 | |
| Piaggio | 1 · 112 | |
| Royal Truck & Equipment | 1 · 110 | |
| Greenpower | 1 · 98 | |
| Vanleigh | 1 · 91 | |
| Ferrari | 1 · 80 | |
| Mobility Trans | 1 · 55 | |
| Trails West | 1 · 55 | |
| Newell | 1 · 51 | |
| Diamond Coach | 1 · 38 | |
| Endera | 1 · 35 | |
| Dynamax | 1 · 27 | |
| Prime Time | 1 · 27 | |
| Frontrunner | 1 · 24 | |
| Crestline Coach | 1 · 23 | |
| Pebble | 1 · 22 | |
| Rosenbauer | 1 · 18 | |
| Hexagon Purus | 1 · 17 | |
| Fleetwood | 1 · 12 | |
| Holiday Rambler | 1 · 12 | |
| Light Boy | 1 · 12 | |
| Demers Ambulances | 1 · 7 | |
| Elgin | 1 · 7 | |
| Lamborghini | 1 · 7 | |
| Farber Specialty | 1 · 3 | |
| Alexis Fire Equipment | 1 · 2 | |
| Marion | 1 · 2 |
By manufacturer, as NHTSA files them →
| Manufacturer | Recalls and vehicles |
|---|---|
| Ford Motor Company | 72 · 14M |
| Chrysler (FCA US, LLC) | 30 · 5.7M |
| General Motors, LLC | 22 · 754K |
| Toyota Motor Engineering & Manufacturing | 20 · 2M |
| Forest River, Inc. | 20 · 7K |
| Hyundai Motor America | 19 · 1.8M |
| Daimler Trucks North America, LLC | 15 · 82K |
| Altec Industries, Inc. | 14 · 18K |
| Jayco, Inc. | 14 · 1K |
| Volkswagen Group of America, Inc. | 13 · 557K |
| Grand Design RV, LLC | 13 · 13K |
| Honda (American Honda Motor Co.) | 12 · 3M |
| Nissan North America, Inc. | 12 · 948K |
| BMW of North America, LLC | 12 · 230K |
| International Motors, LLC | 12 · 48K |
| Blue Bird Body Company | 12 · 24K |
| Mercedes-Benz USA, LLC | 10 · 496K |
| Jaguar Land Rover North America, LLC | 10 · 440K |
| Kia America, Inc. | 9 · 775K |
| Winnebago Industries, Inc. | 9 · 11K |
| Volvo Trucks North America | 8 · 10K |
| Nova Bus (US) Inc. | 7 · 8K |
| Tesla, Inc. | 6 · 254K |
| Lucid USA, Inc. | 6 · 52K |
| Mack Trucks, Inc. | 6 · 5K |
| Corp. Micro Bird, Inc. | 6 · 2K |
| Forest River Bus, LLC | 6 · 934 |
| Braun Corporation | 6 · 663 |
| PACCAR Incorporated | 5 · 7K |
| Newmar Corporation | 5 · 4K |
| Wabash National Corporation | 5 · 3K |
| Keystone RV Company | 5 · 2K |
| Shyft Group | 5 · 2K |
| Tiffin Motorhomes, Inc. | 5 · 1K |
| Volvo Car USA, LLC | 4 · 5K |
| Storyteller Overland | 4 · 682 |
| Subaru of America, Inc. | 3 · 681K |
| Harley-Davidson Motor Company | 3 · 114K |
| Rivian Automotive, LLC | 3 · 24K |
| Alliance RV, LLC | 3 · 6K |
Vehicles = NHTSA's "potentially affected" estimate at filing. A make's count includes recalls shared with other makes.
By month
- Jan
57 - Feb
56 - Mar
88 - Apr
71 - May
73 - Jun
67 - Jul
80 - Aug
55 - Sep
34
so far
Biggest recalls of the year
| Recall | What's wrong | Vehicles |
|---|---|---|
| Ford E-Transit, Expedition and 9 more 26V104000 · Feb 20 | Trailer Lighting and Brakes May Not Function/FMVSS 108 | 4,381,878 |
| Ford F-150 26V237000 · Apr 14 | Unexpected Downshift Can Cause Loss of Control | 1,392,935 |
| RAM 1500 26V495000 · Jul 30 | Improperly Installed Seat Belt Buckle Anchor/FMVSS 210 | 1,271,294 |
| Jeep Gladiator, Wrangler and 1 more 26V363000 · Jun 4 · Park Outside | Park Outside: Power Steering Wiring May Catch Fire | 1,076,999 |
| Honda Accord Hybrid, CR-V Fuel Cell EV and 1 more 26V366000 · Jun 4 | Tire Repair Kit Bottle Cap May Detach | 1,048,613 |
Newest filings
Full feed →- 2026–2027 Grand Design LineageSep 14
- 2025–2026 Micro Bird G5E School Bus · Electrical SystemSep 11
- 2025–2026 Micro Bird G5E Transit Bus · Electrical SystemSep 11
- 2025–2026 Micro Bird G5E School Bus · Electrical SystemSep 11
- 2019–2021 Audi Q3 and 2 moreSep 11
- 2024–2026 Forest River Rockport · Electrical SystemSep 11
- 2026 Hyundai Ioniq 9 · SeatsSep 11
- 2025 Volkswagen Tiguan · Electrical SystemSep 10
- 2027 Forest River Salem and 1 more · EquipmentSep 10
- 2019–2022 Forest River Bus Lone Star Van · Back Over PreventionSep 10
Cite this page
“NHTSA received 581 vehicle recalls covering about 32.4 million vehicles between Jan 1 and Sep 19, 2026, according to Manage My Ride's tally of the agency's filings.”
Source and method. Counts are Part 573 defect and noncompliance reports for vehicles received by NHTSA's Office of Defects Investigation, from the agency's public recalls dataset, read nightly. "Vehicles" is the manufacturer's potentially-affected estimate at filing; it is not a count of repaired vehicles. Equipment, tire, and child-seat recalls are excluded. Prior-year figures use the same rule on the same date.
Is your car on this list?
Check it free, and we'll email you the night NHTSA lists a new recall for it.